The phase of the Europa League League is finished with the Lazio at the top of the table on the difference in goals despite the loss of 1-0 against Braga on the last day of play. Tottenham and Manchester United finished in the first eight to Return to the last 16 despite the disappointing form of the Premier League while the Rangers and Olympiacos were able to sneak in the top eight day of this phase of play.
It was a tight finish for the last places with the Rangers, Bodo / Glimt, Anderlecht and FCSB all in terms of finish on 14 points, but the difference in goals greater for six for the Scottish club was sufficient to see them at the head of The battery. There was a similar cluster for 24th place that Pak, which finished 22nd, was at 10 points with FC Twente, Fenerbahce, Braga and Ellsborg, but the difference in goals saw Paok, FC Twente and Fenerbahce qualified by The skin of their teeth. Jose Mourinho’s men may have had trouble in the league phase, but they avoided the disaster.
Braga had the chance to hit Fenerbahce to death against Lazio, but could not shoot leaving the final table like this.
And now, it’s on the playoffs of the direct elimination scene.
Direct elimination mattoups from the Europa League
- Bodo / Glimt vs. FC Twente
- Anderlecht against Fenerbahce
- FCSB vs. PAOK
- Ajax vs Royale Union SG
- Real Sociedad vs. Jutland Central
- Galatasaray vs. Az Alkmaar
- Roma vs Porto
- Plzen vs. Ferencvaros
Europa League classification
1. Lazio | 19 | 8 | 6 | 1 | 1 | 17 | 5 | 12 |
2. Bilbao | 19 | 8 | 6 | 1 | 1 | 15 | 7 | 8 |
3. Man utd | 18 | 8 | 5 | 0 | 3 | 16 | 9 | 7 |
4. Tottenham | 17 | 8 | 5 | 1 | 2 | 17 | 9 | 8 |
5. Frankfurt | 16 | 8 | 5 | 2 | 1 | 14 | 10 | 4 |
6. Lyon | 15 | 8 | 4 | 1 | 3 | 16 | 8 | 8 |
7. Olympiacos | 15 | 8 | 4 | 1 | 3 | 9 | 3 | 6 |
8. Rangers | 14 | 8 | 4 | 2 | 2 | 16 | 10 | 6 |
9. will be / glory | 14 | 8 | 4 | 2 | 2 | 14 | 11 | 3 |
10. Anderlecht | 14 | 8 | 4 | 2 | 2 | 14 | 12 | 2 |
11. FCSB | 14 | 8 | 4 | 2 | 2 | 10 | 9 | 1 |
12. Ajax | 13 | 8 | 4 | 3 | 1 | 16 | 8 | 8 |
13. Real Sociedad | 13 | 8 | 4 | 3 | 1 | 13 | 9 | 4 |
14. Galatasaray | 13 | 8 | 3 | 1 | 4 | 19 | 16 | 3 |
15. Roma | 12 | 8 | 3 | 2 | 3 | 10 | 6 | 4 |
16. Plzen | 12 | 8 | 3 | 2 | 3 | 13 | 12 | 1 |
17. Ferencvaros | 12 | 8 | 4 | 4 | 0 | 15 | 15 | 0 |
18. Porto | 11 | 8 | 3 | 3 | 2 | 13 | 11 | 2 |
19. Alkmaar | 11 | 8 | 3 | 3 | 2 | 13 | 13 | 0 |
20. Jutland Central | 11 | 8 | 3 | 3 | 2 | 9 | 9 | 0 |
21. Union gilloĂ¯se | 11 | 8 | 3 | 3 | 2 | 8 | 8 | 0 |
22. PAOK | 10 | 8 | 3 | 4 | 1 | 12 | 10 | 2 |
23. FC Twente | 10 | 8 | 2 | 2 | 4 | 8 | 9 | -1 |
24. Fenerbahce | 10 | 8 | 2 | 2 | 4 | 9 | 11 | -2 |
25. Braga | 10 | 8 | 3 | 4 | 1 | 9 | 12 | -3 |
26. Ellsborg | 10 | 8 | 3 | 4 | 1 | 9 | 14 | -5 |
27. HOFFENHEIM | 9 | 8 | 2 | 3 | 3 | 11 | 14 | -3 |
28. Besiktas | 9 | 8 | 3 | 5 | 0 | 10 | 15 | -5 |
29. Maccabi Tel Aviv | 6 | 8 | 2 | 6 | 0 | 8 | 17 | -9 |
30. Slavia Prague | 5 | 8 | 1 | 5 | 2 | 7 | 11 | -4 |
31. Malmo | 5 | 8 | 1 | 5 | 2 | 10 | 17 | -7 |
32. RFC | 5 | 8 | 1 | 5 | 2 | 6 | 13 | -7 |
33. Ludogorets | 4 | 8 | 0 | 4 | 4 | 4 | 11 | -7 |
34. Dynamo Kyiv | 4 | 8 | 1 | 6 | 1 | 5 | 18 | -13 |
35. Nice | 3 | 8 | 0 | 5 | 3 | 7 | 16 | -9 |
36. Karabakh | 3 | 8 | 1 | 7 | 0 | 6 | 20 | -14 |
Who can play who in turning players?
CBS Sports
Round of 16 support devices
CBS Sports
Who put forward on the ground of 16 with a higher finish?
- Lazio
- Athletic bilbao
- Manchester United
- Tottenham
- Eintracht Frankfurt
- Lyon
- Olympiacos
- Rangers
Possible abroads for the 16 teams
- Lazio can face: Ferens, Porto, Rome or Plzen
- Athletic bilbao can face: Ferens, Porto, Rome or Plzen
- Manchester United can face: Az Alkmaar, Midtjylland, Real Sociedad or Galatasaray
- Tottenham can face: Az Alkmaar, Midtjylland, Real Sociedad or Galatasaray
- Eintracht Francfurt can face: FCSB, Ajax, Royale Union SG or PAOK
- Lyon can face: FCSB, Ajax, Royale Union SG or PAOK
- Olympiacos can face: Bodo / Glims, Distance, FC twenty or Fenerbahce
- Rangers can face: Bodo / Glims, Distance, FC twenty or Fenerbahce